Catylist ID:
#30820328
DaVinci Center office park
Office
for Lease
Also listed as Shopping Center, Retail-Commercial
Catylist Listing ID: | 30820328 |
Property Subtypes: | Executive Suites, Coworking, Governmental, High-Tech, Institutional, Medical, Office Building, Research & Development, Other |
Contiguous Space: | 7,329 SF |
Building Size (RSF): | 11,911 SF |
Gross Land Area: | 0.57 Acres |
Lease Rate: |
$24 PSF (Annual) |
Base Monthly Rent: | $14,658 |
Lease Types: | Modified Gross, Other |
Building Name: | DaVinci Center |
Class of Space: | Class A |
Usable Size (USF): | 7,329 SF |
Last Updated: | 5/3/2023 |
Overview / Comments
Great North Downtown Multi-tenant Property. Priced at a 6.25 cap rate with development possibilities. Make a 6.25 cap return while planning a North Downtown Development project 60+ units possible OCCUPIED BY: Multiple Tenants. DIRECTIONS: No showings without notice. PROPERTY ON GROUND LEASE: No |
Attachments & Media
Expand All Available Space
Suite: 315 10th street | 7,329 SF | $24 PSF (Annual) Modified Gross,Other |
Level/Floor: | all 3 floors | |
Space Available: | 7,329 SF | |
Lease Rate: |
$24 PSF (Annual) $14,658 (Monthly) |
|
Lease Type: | Modified Gross,Other | |
Space Description: | Three floors of class A medical space.
Elevator services all floors. Off street parking and close to everything downtown. Currently operating as medical office and Available January 1st CAM Includes utilities and all common area maintenance Lessor pays real estate taxes and insurance Parking is 12 dedicated spaces and 3 shared handicapped spaces More offices than listed, 2 kitchenettes and 6 bathrooms |
|
Space Subcategory: | Medical, Research & Development | |
Date Available: | 6/1/2023 | |
Space Type: | Relet | |
Conference Rooms: | 4 | |
Offices | 12 | |
Kitchen | Yes | |
Parking Spaces | 12 | |
CAM Expenses | $775 PSF (Annual) | |
Rent Escalators Description | 4% or CPI | |
Rent Concession | TBD |
Additional Details
Nearest MSA: | Charlottesville |
County: | Charlottesville City |
Taxing Authority: | Charlottesville |
Tax ID/APN: | 530276000 |
Zoning: | DN NORTH DOWNTOWN CORRIDOR MIXED USE |
Property Located Between: | 10th and East Jefferson |
Property Visibility: | Excellent |
Highway Access: | Easy access to 64 and 29 corridor |
Airports: | CHO |
Site Description: | Three buildings. 100% full. 7329 sq. ft. free standing building medical use. 4582 sq. ft. occupied by two long term tenants |
Area Description: | Right in the heart of North Downtown Charlottesville. Build 60+ units or just increase rents annually for a great return |
Total Number of Buildings: | 3 |
Number of Stories: | 3 |
Typical SF / Floor: | 2,000 SF |
Year Built: | 1914 |
Year Renovated: | 2017 |
Roof Type: | Other |
Construction/Siding: | Brick |
Exterior Description: | Three buildings variety of Brick and siding. Long term tenants with annual increases. |
Parking Type: | Surface |
Parking Description: | Surface lot with 25 spaces |
Total Parking Spaces: | 26 |
Passenger Elevators: | 1 |
Freight Elevators: | 1 |
Sprinklers: | None |
Heat Type: | Electricity, Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Internet Access: | Cable, DSL, Satellite, T1/T3, Gigabit, Fiber Optic |
Interior Description: | Various office and flex space Medical space for owner occupied possibility Owner Occupied opportunity with added income......perfect for medical group looking to own adjacent to New Sentara project |
Zoning Description: | 4.0 Commercial & Industrial |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | LOT,PAR X,LOTS 1,2&3 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 24,628 | 74,632 | 90,373 |
Median Age: | 28.13 | 31.8 | 33.6 |
Households: | 9,257 | 29,474 | 35,760 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Charlottesville Area Association of REALTORS nor Moody's assume any liability for errors or omissions. |