Catylist ID:
#30826776
Catylist Listing ID: | 30826776 |
Property Subtypes: | Convenience Store, Day Care Facility, Free-Standing Building, Garden Center, Mixed Use, Parking Facility, Retail-Pad, Service Station/Gas Station, Street Retail, Vehicle Related, Other |
Building Size (RSF): | 7,800 SF |
Gross Land Area: | 12.69 Acres |
Sale Price: | $249,900 |
Unit Price: | $32.04 PSF |
Ceiling: | 11 ft. |
Property Use Type: | Vacant/Owner-User |
Building Name: | Briar Fork |
Usable Size (USF): | 7,800 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/13/2023 |
Overview / Comments
The property is located on route 6 in Schuyler, Va., about 10 miles west of Scottsville,Va and 6 miles off the route 29 corridor. It’s a 7,800 sq.ft. one story, masonry structure with a loading dock. In it’s former life, it was the community grocery store which closed in 2005. The building and land enjoy full sun with a southern exposure, and with it’s location ( no schools , churches or neighbors ) and favorable zoning, RA (Rural Agriculture), the property is the PERFECT site for cultivation. “ Indoor / Outdoor Horticulture “ is a “ By Right “ use within that zoning . The infrastructure is in place (600 ft. of road frontage, water and electric). As the owner, you would be in an ideal position for the emerging market of “Adult Use-Recreational cannabis", scheduled for launch in 2024 . The building and land are priced under $ 250,000. When the program is established, favorable sites, such as this one, will be in high demand and with much higher pricing. The building had a new roof installed three years ago and the interior is stripped to the bare concrete walls making for easy rebuilding for whatever is needed for the new enterprise. The building is built of concrete block and poured concrete walls with concrete floor. The ceiling height in the main 94x45 foot structure is 11 feet from floor to rafters. There is a trailer height loading dock. Seller will give a credit of $20K for a new septic, soil work has already been completed. |
Additional Details
Nearest MSA: | Charlottesville |
County: | Nelson |
Taxing Authority: | Ablemarle County |
Tax ID/APN: | 432320819277 |
Zoning: | RA |
Retail Clientele: | General, Business, Other |
Property Visibility: | Excellent |
Largest Nearby Street: | route 800 |
Feet of Frontage: | 600 |
Highway Access: | Frontage on route 6 in Schuyler |
Number of Stories: | 1 |
Property Condition: | Average |
Year Built: | 1978 |
Roof Type: | Gable |
Construction/Siding: | Concrete |
Exterior Description: | Painted concrete block Roof replaced in 2018 tractor-trailer loading dock |
Parking Type: | Surface |
Parking Description: | Large parking area |
Sprinklers: | None |
Interior Description: | Gutted to bare walls |
Zoning Description: | RA zoned which allows for 32 by right uses and 20 with special use permit. |
In Flood Plain?: | Yes |
Lot Frontage: | 383 feet |
Water Service: | Well |
Sewer Type: | None |
Easements: | Electric Lines, Utilities |
Land Ownership: | Owned |
Legal Description: | TM 126-33D, 33D1, 33E1 |
Demographic Statistics
Proximity: | 5 miles |
---|---|
Total Population: | 2,528 |
Median Age: | 44.11 |
Households: | 985 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Charlottesville Area Association of REALTORS nor Moody's assume any liability for errors or omissions. |