Catylist ID:
#30195870
DaVinci Center office park
Retail-Commercial
for Sale
Also listed as Multi-Family, Office
Catylist Listing ID: | 30195870 |
Property Subtypes: | Day Care Facility, Free-Standing Building, Mixed Use, Retail-Pad, Street Retail, Other |
Building Size (RSF): | 11,911 SF |
Gross Land Area: | 0.57 Acres |
Sale Price: | $3,200,000 |
Unit Price: | $268.66 PSF |
Property Use Type: | Net Leased Investment (NNN), Investment, Business |
Building Name: | DaVinci Center |
Usable Size (USF): | 7,329 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | 6.25% |
Average Occupancy Rate: | 100 |
Last Updated: | 2/14/2021 |
Overview / Comments
Great North Downtown Multi-tenant Property. Priced at a 6.25 cap rate with development possibilities. Make a 6.25 cap return while planning a North Downtown Development project 60+ units possible OCCUPIED BY: Multiple Tenants. DIRECTIONS: No showings without notice. PROPERTY ON GROUND LEASE: No |
Attachments & Media
Additional Details
Nearest MSA: | Charlottesville |
County: | Charlottesville City |
Taxing Authority: | Charlottesville |
Tax ID/APN: | 530276000 |
Zoning: | DN NORTH DOWNTOWN CORRIDOR MIXED USE |
Retail Clientele: | General, Business, Traveler, Tourist, Convention, Other |
Property Located Between: | 10th and East Jefferson |
Property Visibility: | Excellent |
Largest Nearby Street: | East High Street and Market Street |
Highway Access: | Easy access to 64 and 29 corridor |
Airports: | CHO |
Site Description: | Three buildings. 100% full. 7329 sq. ft. free standing building medical use. 4582 sq. ft. occupied by two long term tenants |
Area Description: | Right in the heart of North Downtown Charlottesville. Build 60+ units or just increase rents annually for a great return |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 3 |
Number of Stories: | 3 |
Typical SF / Floor: | 2,000 SF |
Property Condition: | Excellent |
Year Built: | 1914 |
Year Renovated: | 2017 |
Roof Type: | Other |
Construction/Siding: | Brick |
Exterior Description: | Three buildings variety of Brick and siding. Long term tenants with annual increases. |
Total Parking Spaces: | 26 |
Parking Type: | Surface |
Parking Description: | Surface lot with 25 spaces |
Passenger Elevators: | 1 |
Freight Elevators: | 1 |
Sprinklers: | None |
Heat Type: | Electricity, Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Internet Access: | Cable, DSL, Satellite, T1/T3, Gigabit, Fiber Optic |
Interior Description: | Various office and flex space Medical space for owner occupied possibility Owner Occupied opportunity with added income......perfect for medical group looking to own adjacent to New Sentara project |
Zoning Description: | 4.0 Commercial & Industrial |
Water Service: | Municipal |
Sewer Type: | Municipal |
Land Ownership: | Fee Simple |
Legal Description: | LOT,PAR X,LOTS 1,2&3 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,578 | 75,693 | 88,263 |
Median Age: | 35.38 | 32.05 | 33.52 |
Households: | 5,837 | 29,927 | 35,026 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Charlottesville Area Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |