Catylist ID:
#30803431
Catylist Listing ID: | 30803431 |
Property Subtypes: | Free-Standing Building, Street Retail |
Building Size (RSF): | 22,000 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 2.35 - 3.65 SF |
Sale Price: | $1,295,000 - 4,550,000 |
Unit Price: | $58.86 - 206.82 PSF |
Property Use Type: | Net Leased Investment (NNN), Investment |
Building Name: | Strip Mall and Office Building |
Usable Size (USF): | 22,000 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | 4.2% |
Average Occupancy Rate: | 93 |
Last Updated: | 8/9/2022 |
Overview / Comments
Three parcels, two retail and one office building. Built in 1985 and 2000. Property can be purchased together or separately. Retail - 22,000 SF $3,600,000 22,000 SF Office - 11,500 SF $1,295,000 11,500 SF Together $4,550,000 |
Attachments & Media
Additional Details
Nearest MSA: | Charlottesville |
County: | Greene |
Taxing Authority: | Greene |
Tax ID/APN: | 123TO45BE67 DISCLOSED |
Zoning: | B-2 |
Retail Clientele: | General |
Property Located Between: | Rt 29 and Rt 33 |
Property Visibility: | Excellent |
Largest Nearby Street: | Rt 29 |
Highway Access: | Rt 29 |
Airports: | CHO |
Site Description: | Slight raised above main road, good visibility, long term tenants |
Area Description: | High traffic count, growing community, |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 3 |
Property Condition: | Good |
Year Built: | 1985 |
Year Renovated: | 2000 |
Construction/Siding: | Brick |
Exterior Description: | There are multiple buildings on the site. Three parcels each with a building, retail and office. |
Parking Type: | Surface |
Parking Description: | Paved surface parking |
Heat Type: | Electricity |
Heat Source: | Heat Pump |
Internet Access: | Cable, DSL |
Interior Description: | Spaces maintained by Tenants |
Zoning Description: | B-2 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 9,257 | 20,505 |
Median Age: | 37.18 | 40.26 |
Households: | 3,286 | 7,514 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Charlottesville Area Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |