Catylist ID:
#30818369
Large Multi-Use Commerical Building
Retail-Commercial
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30818369 |
Property Subtypes: | Convenience Store, Mixed Use, Restaurant, Tavern/Bar/Nightclub |
Status: | Pending/Contingent |
Building Size (RSF): | 9,650 SF |
Gross Building Area: | See Agent |
Sale Price: | $699,000 |
Unit Price: | $72.44 PSF |
Property Use Type: | Investment, Vacant/Owner-User, Business |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/24/2023 |
Overview / Comments
Formerly Yoder’s Country Market and has since served as the headquarters for a local county non-profit group. The property has been well maintained & has many potential commercial uses such as retail, office, restaurant, church, school or mechanical contractor. The building contains 9,650+- S.F. w/2nd level 2 BR, 2 BA apartment, office, storage 1/2 bath/laundry. Main level consists of 2 offices, (3) handicap assessable 1/2 BA, stone fireplace, storage area, loading dock, & kitchen. Basement is 2,352+- S.F. consisting of a prep area, storage, full bath, freight elevator & mechanical room. OCCUPIED BY: Owner + Tenants DIRECTIONS: From Town of Madison: Route 231 South to East on Route 230 (Orange Road) to property on Left. |
Additional Details
Nearest MSA: | Washington-Arlington-Alexandria |
County: | Madison |
Tax ID/APN: | 48 89 |
Zoning: | A1 |
Retail Clientele: | General, Business |
Property Visibility: | Excellent |
Largest Nearby Street: | Orange Rd, HWY 29 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 2 |
Number of Stories: | 2 |
Property Condition: | Average |
Year Built: | 1989 |
Construction/Siding: | Wood Frame |
Exterior Description: | ROOF: Metal STRUCTURE FEATURES: Basement,Dock,Elevator, Freight,Fire Alarm,Grade Level Door,Handicap Access,Lighting,Overhead Doors,Paved Outside Area |
Parking Type: | Surface |
Heat Type: | Electricity |
Heat Source: | Central, Heat Pump |
Water Service: | Well |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 2,292 | 6,720 |
Median Age: | 43.22 | 44.52 |
Households: | 874 | 2,624 |
Contact
![]() Mo CovingtonFrank Hardy Sotheby's International-CharlottesvillCVCMLS Member |
© Copyright 2001-2023 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Charlottesville Area Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |