Catylist ID:
#30743204
One Level Office Building in Historic Lovingston
Retail-Commercial
for Sale
Catylist Listing ID: | 30743204 |
Property Subtypes: | Convenience Store, Free-Standing Building, Post Office, Restaurant, Service Station/Gas Station, Street Retail, Vehicle Related, Other |
Building Size (RSF): | 3,000 SF |
Gross Building Area: | See Agent |
Sale Price: | $385,000 |
Unit Price: | $128.33 PSF |
Property Use Type: | Investment, Business |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/13/2023 |
Overview / Comments
Located just a few miles to the popular VA Distillery Co and Fortunes Cove Preserve, this commercial property is a rare find amongst Historic Lovingston. One level, 3,000sqft. building zoned B-1 allows for endless business opportunities. In the heart of Nelson Co, where the lifestyle of the local folks or tourist, appeals to the outdoor enthusiasts and small town charm, this is an excellent area to open or move your business to. Interior has been renovated and offers 3 suites to create an spot for an office, spa, retail outlet etc.. 30mi to Charlottesville, UVA 26mi to Wintergreen Resort 18mi to Route 151 along with Brew Ridge Trail |
Attachments & Media
Additional Details
Nearest MSA: | Charlottesville |
County: | Nelson |
Taxing Authority: | Nelson |
Tax ID/APN: | 58 A 38F |
Zoning: | B-1 |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Other |
Property Visibility: | Excellent |
Airports: | Shenandoah Valley Airport, Rockfish Airpark, Charlottesville - Albemarle Airport |
Site Description: | Free standing brick, 1 level building with plenty of off street parking. |
Area Description: | 30mi to Charlottesville, UVA 26mi to Wintergreen Resort 18mi to Route 151 along with Brew Ridge Trail |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 1999 |
Construction/Siding: | Brick |
Parking Type: | Surface |
Parking Description: | Level parking. |
Zoning Description: | Zoned Business - B1 |
Legal Description: | Lovingston - Tunstall DB 210/446 .222ac |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 980 | 4,442 |
Median Age: | 45.84 | 47.32 |
Households: | 394 | 1,911 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Charlottesville Area Association of REALTORS nor Moody's assume any liability for errors or omissions. |