Catylist ID:
#30849416
490 Westfield Road Unit 100
Retail-Commercial
for Lease
Catylist Listing ID: | 30849416 |
Property Subtypes: | Convenience Store, Day Care Facility, Mixed Use, Retail-Pad, Street Retail, Other |
Contiguous Space: | 7,123 SF |
Building Size (RSF): | 7,123 SF |
Gross Land Area: | 0.99 Acres |
Lease Rate: |
$20 PSF (Annual) |
Base Monthly Rent: | $11,871 |
Lease Types: | Gross Lease |
In Opportunity Zone? | Yes |
Usable Size (USF): | 7,123 SF |
Last Updated: | 9/18/2023 |
Overview / Comments
Modern Design with multiple spaces for offices, meetings, projects and/or spaces for Service oriented businesses to meet with clients. Located directly on Rt.29 on the Southbound Side of the divided highway known as Seminole Trail. Centrally located between Greenbrier Drive and Rio Road, but only a few miles to the University of Virginia and the Downtown Business district. The space is all one floor, and is zoned Commercial use (C-1) which allows for a variety of uses, like Furniture, Appliances and Clothing Store sales, Food, Grocery, Antique store or jewelry, craft shops Retail stores, Research/Laboratories, Child day centers, Beauty shops, Funeral homes, health spas, Financial institutions, clubs, Religious assembly and office use, Laundromats and more. Off street parking has 25+ spaces plus handicapped parking and is handicap accessible. The space includes multiple Bathrooms, a kitchen/lounge area, rear entrance to an outdoor deck and a second entrance in front for multiple uses. The space was recently renovated prior to the last tenant, and the space is now ready for occupancy. The large covered front porch could serve as a display area or seasonal meeting space. There are 14 offices, 2 conference/meeting spaces, a kitchen/lounge and tall ceilings with wide hallways for a great style. Shown by appointment only, but easy to see since it is now vacant. |
Attachments & Media
Expand All Available Space
Suite: 100 | 7,123 SF | $20 PSF (Annual) Gross Lease |
Level/Floor: | 1 | |
Space Available: | 7,123 SF | |
Lease Rate: |
$20 PSF (Annual) $11,871 (Monthly) |
|
Lease Type: | Gross Lease | |
Space Description: | Main floor of the building, | |
Date Available: | 7/14/2023 | |
Lease Term: | 36 Months | |
Space Type: | Relet | |
Conference Rooms: | 2 | |
Offices | 14 | |
Parking Spaces | 30 | |
Rent Escalators | Other | |
Rent Escalators Description | basic annual increases per year |
Additional Details
Nearest MSA: | Charlottesville |
County: | Albemarle |
Taxing Authority: | Albemarle County |
Tax ID/APN: | 061W0-01-0C-00400 |
Zoning: | C-1 |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Other |
Property Located Between: | Rio Road & Greenbrier Drive on the corner of Route 29 and Westfield Road |
Property Visibility: | Good |
Largest Nearby Street: | RT 29/Seminole Trail southbound |
Traffic/Vehicle Count: | 58,000 |
Highway Access: | Seminole Trail to Westfield, both public highways |
Airports: | 6.5 miles to Charlottesville-Albemarle Airport |
Site Description: | Slightly elevated, gently rolling site, with failry level parking area and with good visibility from the US Highway 29. |
Area Description: | Commercial, Retail , Office and Motels are clustered around this excellent Commercial space |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Typical SF / Floor: | 7,123 SF |
Property Condition: | Good |
Year Built: | 1960 |
Year Renovated: | 2020 |
Roof Type: | Flat |
Construction/Siding: | Stucco |
Exterior Description: | Stucco modern building with large windows and a grand front porch with a walk out lower level . |
Total Parking Spaces: | 32 |
Parking Type: | Surface |
Parking Description: | Gently rolling fairly level parking with |
Sprinklers: | None |
Heat Type: | Electricity |
Heat Source: | Heat Pump |
Internet Access: | Cable, Fiber Optic |
Zoning Description: | C-1 Commercial |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | 0.99 Acres as described in Deed Book 5096 Page 510, LOT 00400 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,363 | 60,638 | 96,401 |
Median Age: | 36.53 | 33.64 | 34.28 |
Households: | 5,394 | 23,186 | 38,043 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Charlottesville Area Association of REALTORS nor Moody's assume any liability for errors or omissions. |