Catylist ID:
#30681319
Spacious and Bright Office Space
Office
for Lease
Catylist Listing ID: | 30681319 |
Property Subtypes: | Office Building |
Contiguous Space: | 2,200 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$18 PSF (Annual) |
Base Monthly Rent: | $3,300 |
Lease Types: | NNN |
Class of Space: | Class B |
Last Updated: | 1/23/2023 |
Overview / Comments
2,200 approximate square feet Located on the Second floor of the building You enter from a private entrance. There is a small reception area with seating at the top of a wide, welcoming staircase. High Ceilings! There are two bathrooms and a kitchenette or break area. Office 1: A nice big open office with 3 closets Office 2: This space is very large and could be split into 3 smaller offices Office 3: Another very large space that could be split into 3 smaller offices all having their own window. Office 4: Corner office with 2 large windows and a ceiling fan. Office 5: This is a smaller office with a very large window. Utility closet Office 1: 14 ft x 32 ft Office 2: 17.5 ft x 14 ft Office 3: 35.5 ft x 14.5 ft Office 4: 12 ft x 10 ft Office 5: 8 ft x 12 ft Hallway is 5.10 ft wide Waiting Area: 7.5 ft x 16.5 ft Tons of Parking! Great Location! The space could be opened up even more if desired! Landlord is willing to do a short term or long term lease. |
Expand All Available Space
Suite: 2 | 2,200 SF | $18 PSF (Annual) NNN |
Space Available: | 2,200 SF | |
Lease Rate: |
$18 PSF (Annual) $3,300 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 1/15/2021 | |
Lease Term: | 36 Months | |
Space Type: | Relet | |
Rent Escalators | Other | |
Rent Escalators Description | 3% Annually |
Additional Details
Nearest MSA: | Charlottesville |
County: | Albemarle |
Tax ID/APN: | 495998899651 |
Property Visibility: | Excellent |
Highway Access: | Route 250 / Richmond Road |
Airports: | CHO |
Area Description: | Pantops Close to shopping Martha Jefferson Hospital Restaurants Offices |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Typical SF / Floor: | 2,200 SF |
Construction/Siding: | Brick |
Parking Type: | Surface |
Parking Description: | Ample Parking |
Sprinklers: | None |
Heat Type: | Natural Gas |
Heat Source: | Heat Pump |
Air Conditioning: | Other |
Internet Access: | DSL |
Interior Description: | Light. Bright. Airy! Great space for an office. Lots of windows. Great Pantops Location! |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,430 | 57,197 | 90,860 |
Median Age: | 37.53 | 33.34 | 33.62 |
Households: | 3,033 | 23,754 | 35,948 |
Contact
![]() Kevin SmithCash RealtyCVCMLS Member |
© Copyright 2001-2023 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Charlottesville Area Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |