Catylist ID:
#30833807
Industrial Development Opportunity
Industrial
for Sale
Also listed as Retail-Commercial, Shopping Center
Catylist Listing ID: | 30833807 |
Property Subtypes: | Cold Storage, Flex Space, Food Processing, Free-Standing, Industrial-Business Park, Manufacturing, Mixed Use, Light Industrial, Office Showroom, Research & Development, Self Storage, Warehouse/Distribution, Other |
Building Status: | Proposed |
Building Size (RSF): | 120,000 SF |
Gross Land Area: | 12.75 SF |
Sale Price: | $1,385,000 |
Unit Price: | $11.54 PSF |
Property Use Type: | Investment, Business |
Building Name: | Three Notched Industrial |
Usable Size (USF): | 120,000 SF |
Sale Terms: | Cash to Seller, Build-to-Suit, Other |
Cap Rate: | Undisclosed |
Last Updated: | 3/17/2023 |
Overview / Comments
Rezoning is done and approved. Site plan being submitted in March. Individual space from 5,000-25,000 sq. ft. Entire site has 120,000 sq. ft. of building footprint with parking and parking. |
Attachments & Media
Additional Details
Nearest MSA: | Charlottesville |
County: | Fluvanna |
Taxing Authority: | Fluvanna County |
Tax ID/APN: | 4 A 24 |
Zoning: | INDUSTRIAL |
Property Located Between: | Zions Crossroads and Charlottesville |
Highway Access: | Route 250 and 15 and Interstate 64 |
Airports: | CHO and RIC |
Site Description: | Level site for Industrial Development |
Area Description: | Mixed industrial, retail and residential |
Property Condition: | Excellent |
Parking Type: | Surface |
Water Service: | Well |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,415 | 3,124 | 18,693 |
Median Age: | 37.45 | 40.8 | 41.29 |
Households: | 479 | 781 | 6,734 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Charlottesville Area Association of REALTORS nor Moody's assume any liability for errors or omissions. |