Catylist ID:
#30322419
Very Nice Industrial Retail flex space
Industrial
for Lease
Also listed as Retail-Commercial, Shopping Center
Catylist Listing ID: | 30322419 |
Property Subtypes: | Flex Space, Free-Standing, Industrial-Business Park, Manufacturing, Mixed Use, Light Industrial, Net Leased, Office Showroom, Research & Development, Warehouse/Distribution, Other |
Contiguous Space: | 3,475 SF |
Building Size (RSF): | 3,440 SF |
Gross Building Area: | 19,000 SF |
Gross Land Area: | 3 Acres |
Lease Rate: |
$13 PSF (Annual) |
Base Monthly Rent: | $3,764 |
Lease Types: | Full Service |
Ceiling: | 18 ft. |
Docks/Doors: | 1 Dock, 1 Door |
Office SF: | 1,200 SF |
Drive In Bays: | 1 Bay |
In Opportunity Zone? | Yes |
Building Name: | Greenbrier Square |
Usable Size (USF): | 3,440 SF |
Last Updated: | 2/26/2021 |
Overview / Comments
3440 square foot Flex space. 2240 Square feet of high ceiling warehouse 18 feet clear space. 1200 Square feet of office space Has reception/shared work space, 2 private offices, conference room, kitchen, bathroom and 2 storage rooms. Large warehouse space with tall roll up door off back parking lot. Very adaptable space |
Attachments & Media
Expand All Available Space
Suite: C | 3,475 SF | $13 PSF (Annual) Full Service |
Level/Floor: | First floor, ground level | |
Space Available: | 3,475 SF | |
Lease Rate: |
$13 PSF (Annual) $3,764 (Monthly) |
|
Lease Type: | Full Service | |
Space Description: | 3400 square foot Flex space. Has lobby, 3 offices, reception, kitchen, bathroom. 2 storage rooms and warehouse space with tall roll up door off back parking lot.
|
|
Space Subcategory: | Flex Space, Business Park | |
Date Available: | 1/1/2020 | |
Space Type: | Relet | |
Conference Rooms: | 1 | |
Offices | 4 | |
Kitchen | Yes | |
Parking Spaces | 3 | |
CAM Expenses | $1 PSF (Annual) | |
Rent Escalators | Other | |
Rent Escalators Description | annually per lease | |
Rent Concession | TI and free rent will be determined on a per deal basis | |
Ceiling | 18 ft. | |
Loading Docks | 1 | |
Loading Doors | 1 | |
Drive In Bays | 1 | |
Office Space | 1,200 SF |
Additional Details
Nearest MSA: | Charlottesville |
County: | Albemarle |
Taxing Authority: | Albemarle County |
Tax ID/APN: | 061W0-01-0A-00500 |
Zoning: | COM FOR BUSINESS OR RETAILING |
Property Located Between: | On Greenbrier Drive steps from Route 29 |
Highway Access: | Adjacent to Route 29 at lighted intersection Great access from both North and South bound travel lanes |
Airports: | CHO |
Site Description: | One unit in multi tenant mixed use building. Shopping center has a mixture of retail, wholesale, industrial and service uses |
Area Description: | Heart of route 29 in Charlottesville. Very well located and convenient to everything |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 3 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 1986 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Exterior Description: | Brick and Glass exterior |
Parking Type: | Surface |
Parking Description: | Shared Parking lot surrounds buildings More than enough spaces for tenants and guests |
Heat Type: | Electricity, Natural Gas |
Heat Source: | Central, Ceiling Units, Heat Pump, Other |
Air Conditioning: | Engineered System, Other |
Internet Access: | Cable, DSL, T1/T3 |
Interior Description: | 3400 square foot Industrial Flex space. Has reception/shared workspace, 2 private offices, conference room, kitchen, bathroom. 2 storage rooms and warehouse space with 18' tall roll up door off back parking lot. |
Zoning Description: | Com For Business or Retailing Neighborhood Shopping Ctr. |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | ACREAGE PARCEL B-1 T/A GREENBRIER SQUARE |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 13,654 | 57,845 | 96,401 |
Median Age: | 36.28 | 33.38 | 34.28 |
Households: | 5,973 | 21,916 | 38,043 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Charlottesville Area Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |