Catylist ID:
#30421984
Catylist Listing ID: | 30421984 |
Property Subtypes: | Multi-Family |
Gross Land Area: | 3.26 Acres |
Sale Price: | $1,090,000 |
Unit Price: | $334,355 Per Acre |
In Opportunity Zone? | Yes |
Sale Terms: | Cash to Seller, Purchase Money Mortgage |
Cap Rate: | Undisclosed |
Last Updated: | 2/22/2021 |
Overview / Comments
After rezoning, up to 21.78 DUA (78 units) ++One of the few parcels in Lynchburg’s Comprehensive Plan that is for high density ++ Across the street from Liberty University and major retailers ++ The property is currently zoned for industrial and has the option to be rezoned to multi-family |
Additional Details
Nearest MSA: | Lynchburg |
County: | Lynchburg City |
Taxing Authority: | City of Lynchburg |
Tax ID/APN: | 25703123 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,580 | 42,883 | 86,406 |
Median Age: | 23.89 | 32.92 | 35.28 |
Households: | 1,129 | 15,678 | 32,904 |
Contact
![]() John O'CONNELLO'Connell Realty and Investments LLCCVCMLS Member ![]() Grant BatesColliers International Virginia, LLCCVCMLS Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Charlottesville Area Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |