Catylist ID:
#30354371
Catylist Listing ID: | 30354371 |
Property Subtypes: | Flex Space, Food Processing, Manufacturing, Light Industrial, Warehouse/Distribution |
Building Size (RSF): | 190,000 SF |
Gross Land Area: | 54 Acres |
Sale Price: | $500,000 |
Unit Price: | $2.63 PSF |
Docks/Doors: | 10 Doors |
Office SF: | 8,400 SF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 12/28/2020 |
Overview / Comments
Former Virginia Metal Industries Building Property features: - 190,000 SF - 54 +/- acres - 10 loading docks - Large warehouse and storage areas - 8,400 SF office space - 120/220V, 440V, 2,000 amp 3-phase electric - Public water, septic system |
Additional Details
Nearest MSA: | Charlottesville |
County: | Orange |
Tax ID/APN: | 04400000000370 |
Highway Access: | 64,66,81,95 |
Rail Access: | Yes |
Airports: | CHO |
Site Description: | - Adjacent access to the Buckingham Branch Railway - Opportunity to build direct rail siding - Located near multiple major interstates (64,66, 81, and 95) - 75 miles from Richmond, VA - 90 miles from Washington, D.C. - 162 miles from the Port of Virginia in Norfolk - 28 miles from Charlottesville-Albemarle Airport |
Typical SF / Floor: | 190,000 SF |
Property Condition: | Average |
Year Built: | 1940 |
Year Renovated: | 1980 |
Roof Type: | Flat |
Parking Type: | Surface |
Sprinklers: | Wet |
Amps: | 2,000 |
Heat Source: | Heat Pump |
Water Service: | Municipal |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 6,547 | 8,215 |
Median Age: | 42.14 | 41.74 |
Households: | 2,522 | 3,144 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Charlottesville Area Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |