Catylist ID:
#30716101
1,471sf-3,771sf - AVAILABLE NOW - Albemarle Professional Court
Office
for Lease
Catylist Listing ID: | 30716101 |
Property Subtypes: | Business Park, Executive Suites, Medical, Mixed Use, Flex Space, Office Building |
Contiguous Space: | 1,471 - 3,771 SF |
Building Size (RSF): | 7,542 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$17 PSF (Annual) |
Base Monthly Rent: | $5,342 |
Lease Types: | Modified Gross |
Ceiling: | 10 ft. |
In Opportunity Zone? | Yes |
Building Name: | Albemarle Professional Court (APC) |
Class of Space: | Class B |
Usable Size (USF): | 7,542 SF |
Last Updated: | 3/24/2021 |
Overview / Comments
Former Dental practice - 21 lab/clinical/exam/office plumbed rooms, three bathrooms, two reception/waiting areas, parking. |
Expand All Available Space
Suite: 202/203 & 204 | 3,771 SF | $17 PSF (Annual) Modified Gross |
Level/Floor: | 2 | |
Space Available: | 3,771 SF | |
Minimum Divisible: | 1,471 SF | |
Lease Rate: |
$17 PSF (Annual) $5,342 (Monthly) |
|
Lease Type: | Modified Gross | |
Space Description: | Former Dental Practice.
Three suites: 1. Suite 202/203 (2,300sf), 2. Suite 204 (1,471sf), 3. all suites combined as is (3,771sf) 21 plumbed exam rooms. Two reception areas. Three bathrooms. |
|
Space Subcategory: | Medical, Office Building | |
Date Available: | 3/1/2021 | |
Lease Term: | 12 Months | |
Space Type: | Relet | |
Offices | 21 | |
Kitchen | Yes | |
Parking Spaces | 10 | |
Rent Escalators | Fixed Lease | |
Rent Escalators Description | 3% annually |
Additional Details
Nearest MSA: | Charlottesville |
County: | Albemarle |
Taxing Authority: | Albemarle County |
Tax ID/APN: | 483597914815 |
Zoning: | COMMERCIAL OFFICE |
Property Visibility: | Good |
Site Description: | Albemarle Professional Court complex. |
Area Description: | Across from Albemarle High School. Close to Whitewood Rd and Hydraulic Rd intersection. |
Total Number of Buildings: | 4 |
Number of Stories: | 2 |
Year Built: | 1976 |
Roof Type: | Gable |
Construction/Siding: | Wood Siding |
Parking Type: | Surface |
Parking Description: | Plenty of parking! |
Sprinklers: | None |
Heat Type: | Electricity |
Heat Source: | Heat Pump |
Air Conditioning: | Engineered System |
Internet Access: | Cable |
Interior Description: | Great space for a dental/medical practice! 21 plumbed exam rooms (or offices). Soundproof and private whole floor. Sub-dividable into three suites. Call Steve (434) 996-7819 to show! |
Zoning Description: | Commercial Office |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,160 | 55,414 | 97,700 |
Median Age: | 33.88 | 34.14 | 34.42 |
Households: | 5,215 | 20,892 | 38,499 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Charlottesville Area Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |