Catylist ID:
#30517925
Catylist Listing ID: | 30517925 |
Property Subtypes: | Business Park, Mixed Use |
Building Size (RSF): | 40,000 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 3.37 Acres |
Sale Price: | $2,725,000 |
Unit Price: | $68.13 PSF |
Property Use Type: | Vacant/Owner-User |
Class of Space: | Class A |
Sale Terms: | Build-to-Suit, Sale/Leaseback, Other |
Cap Rate: | Undisclosed |
Last Updated: | 2/9/2021 |
Overview / Comments
3.37 acres in Section C - Block 9 at The Hollymead Town Center: pad ready with 198 paved parking lot constructed as well as foundation walls for commercial buildings fronting on Timberwood Boulevard. Approved site development plans (allowing for 40,000 SF Max of mixed uses defined by approved proffers), architectural plans and approved plans for an additional 12,720 story non-residential building with an additional 30 space parking lot. Proffers apply to this property and the documents are attached. Public water, sewer, electricity and natural gas at site. Separate from land listing: the Owner is willing to negotiate construction of any proposed development. Drive out to property: no advance notice required Broker is Trustee / Owner |
Attachments & Media
Additional Details
Nearest MSA: | Charlottesville |
County: | Albemarle |
Taxing Authority: | Albemarl County |
Tax ID/APN: | 500245935498 |
Zoning: | PLANNED DEVELOPMENT MIXED COMMERCIAL |
Property Located Between: | Route 29 (Seminole Road) and Berkmar Drive |
Property Visibility: | Excellent |
Airports: | Charlottesville / Albemarle Airport (CHO) |
Site Description: | Graded slightly above Timberwood Blvd.: Foundation walls built for office / retail with second story access to large paved parking lot and additional building pad. Cleared, graded and improved. |
Area Description: | Bustling Town Center supporting retail, office, medical, hotels, restaurants and housing. Minutes from the Charlottesville - Albemarle Airport and less than a mile from Route 29. |
Zoning Description: | PDMC: Planned Development Mixed Commercial: Proffers / code of development attached in Documents |
Part of Planned Development?: | Yes |
Lot Frontage: | 500 Linear feet more or lee on Timberwood Blvd. |
Lot Depth: | 300 feet more or less |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Electric Lines, Utilities |
Easements Description: | Sewer, water, electric, phone: in right of way or public utility easement off of right of way. |
Legal Description: | DB 3515 PG. 549 Albemarle County tax parcel identification: 03200-00-00-041R0 Timberwood Boulevard - Block 9 - Section C |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,700 | 15,286 | 40,429 |
Median Age: | 39.55 | 42.18 | 40.43 |
Households: | 1,355 | 5,757 | 16,529 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Charlottesville Area Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |