Catylist ID:
#30838232
Catylist Listing ID: | 30838232 |
Property Subtypes: | Office Building |
Contiguous Space: | 1,500 SF |
Building Size (RSF): | 1,500 SF |
Gross Building Area: | 11,742 SF |
Gross Land Area: | 0.75 Acres |
Lease Rate: |
$21 PSF (Annual) |
Base Monthly Rent: | $2,625 |
Lease Types: | Net Lease |
Usable Size (USF): | 1,500 SF |
Last Updated: | 5/30/2023 |
Overview / Comments
Great location. Close to shopping and restaurants. Minutes to US 29N. |
Expand All Available Space
Suite: 2A | 1,500 SF | $21 PSF (Annual) Net Lease |
Level/Floor: | 1 | |
Space Available: | 1,500 SF | |
Lease Rate: |
$21 PSF (Annual) $2,625 (Monthly) |
|
Lease Type: | Net Lease | |
Space Description: | Open space. 3 Offices with a large work area.
Kitchenette, storage room. Existing concrete floor polished and sealed with a natural finish. Lots of natural light, high ceilings. Shared hall baths. Security / alarm system. Tenant pays electric, telephone/internet, and janitorial. Available June 1. |
|
Date Available: | 6/1/2023 | |
Lease Term: | 60 Months | |
Space Type: | Relet | |
Offices | 3 | |
Kitchen | Yes |
Additional Details
Nearest MSA: | Charlottesville |
County: | Albemarle |
Taxing Authority: | Albemarle County |
Tax ID/APN: | 04500-00-00-109C2 |
Zoning: | C1 COMMERCIAL |
Property Visibility: | Excellent |
Highway Access: | US 29N |
Airports: | CHO |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 2000 |
Parking Type: | Surface |
Parking Description: | Parking in front of entrance. |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,649 | 37,991 | 82,883 |
Median Age: | 43.88 | 38.75 | 34.64 |
Households: | 1,773 | 15,940 | 32,466 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Charlottesville Area Association of REALTORS nor Moody's assume any liability for errors or omissions. |