Catylist ID:
#30652210
Planned Unit Development Opportunity
Vacant Land
for Sale
Also listed as Retail-Commercial, Multi-Family
Catylist Listing ID: | 30652210 |
Property Subtypes: | Hospitality, Industrial, Multi-Family, Office, Residential (Single Family), Retail, Retail-Pad, Self Storage, Other |
Gross Land Area: | 0.95 - 2.01 Acres |
Sale Price: | $690,000 - 1,390,000 |
Sale Terms: | Cash to Seller, Owner Financing, Build-to-Suit, Other |
Cap Rate: | Undisclosed |
Last Updated: | 5/19/2022 |
Overview / Comments
0.95 to 2.01 Acres with Commercial Zoning. Can be developed as a planned unit development (PUD) Perfect for redevelopment either as Commercial, Storage, Retail, Office or Multi-Family Call agent for details |
Attachments & Media
Additional Details
Nearest MSA: | Charlottesville |
County: | Albemarle |
Submarket Type: | Redevelopment District |
Taxing Authority: | Albemarle County |
Tax ID/APN: | 489293919376 |
Zoning: | COMMERCIAL |
Property Located Between: | Berkmar Drive and Rio Road |
Property Visibility: | Excellent |
Legal Description: | Albemarle County Tax ID#04500-00-00-15700 |
Largest Nearby Street: | Rio Road |
Feet of Frontage: | 800 |
Traffic/Vehicle Count: | 12,000 |
Highway Access: | Route 29 and Rio Road |
Airports: | CHO |
Site Description: | 2.01 acres of Commercially Zoned land in Albemarle Commercial District Eligible for PUD Zoning |
Area Description: | Route 29 and Rio Road Commercial District |
Lot Frontage: | Highway and Cul-de-sac |
Lot Depth: | 185 |
Zoning Description: | Vacant Commercial Land PUD Zoning |
Topography: | Gently Sloping |
Soil Type: | Mixed |
Available Utilities: | Electric, Water, Gas, Sewer, Storm Drain, Cable, Broadband, Internet Access |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,575 | 37,788 | 88,339 |
Median Age: | 38.38 | 37.67 | 34.58 |
Households: | 3,073 | 15,839 | 34,859 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Charlottesville Area Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |