Catylist ID:
#30652210
1 acre commercial or multifamily by right
Vacant Land
for Sale
Also listed as Multi-Family, Office
Catylist Listing ID: | 30652210 |
Property Subtypes: | Hospitality, Industrial, Multi-Family, Office, Residential (Single Family), Retail, Retail-Pad, Self Storage, Other |
Gross Land Area: | 0.95 Acres |
Sale Price: | $895,000 |
Unit Price: | $942,105 Per Acre |
Sale Terms: | Cash to Seller, Owner Financing, Other |
Cap Rate: | Undisclosed |
Last Updated: | 9/15/2023 |
Overview / Comments
0.95 Acres with Commercial Zoning. PRICED OVER $100,000 BELOW COUNTY ASSESSMENT Located in Albemarle County's best commercial development zone and close to all shopping and development along US 29. Current plan shows 16,000 square feet with parking but can be expanded or used for multifamily or mixed use. Perfect for redevelopment either as Commercial, Storage, Retail, Office or Multi-Family Call agent for details |
Attachments & Media
Additional Details
Nearest MSA: | Charlottesville |
County: | Albemarle |
Submarket Type: | Redevelopment District |
Taxing Authority: | Albemarle County |
Tax ID/APN: | 489293919376 |
Zoning: | COMMERCIAL |
Property Located Between: | Berkmar Drive and Rio Road |
Property Visibility: | Excellent |
Legal Description: | Albemarle County Tax ID#04500-00-00-15700 |
Largest Nearby Street: | Rio Road |
Feet of Frontage: | 800 |
Traffic/Vehicle Count: | 12,000 |
Highway Access: | Route 29 and Rio Road |
Airports: | CHO |
Site Description: | 0.96 acres of Commercially Zoned land in Albemarle Commercial District |
Area Description: | Route 29 and Rio Road Commercial District |
Lot Frontage: | Highway and Cul-de-sac |
Lot Depth: | 185 |
Zoning Description: | Vacant Commercial Land |
Development Name: | Greenfield Commons |
Topography: | Gently Sloping |
Soil Type: | Mixed |
Available Utilities: | Electric, Water, Gas, Sewer, Storm Drain, Cable, Broadband, Internet Access |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,575 | 37,788 | 88,339 |
Median Age: | 38.38 | 37.67 | 34.58 |
Households: | 3,073 | 15,839 | 34,859 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Charlottesville Area Association of REALTORS nor Moody's assume any liability for errors or omissions. |