Catylist ID:
#30195804
Build to Suit up to 16,000 sq ft of mixed-use space–-
Retail-Commercial
for Sale
Sale Pending/Contingent
Also listed as Vacant Land
Catylist Listing ID: | 30195804 |
Property Subtypes: | Day Care Facility, Free-Standing Building, Mixed Use, Restaurant, Retail-Pad, Street Retail, Other |
Status: | Pending/Contingent |
Building Status: | Proposed |
Building Size (RSF): | 16,000 SF |
Gross Land Area: | 1.05 Acres |
Sale Price: | $650,000 |
Unit Price: | $40.63 PSF |
Property Use Type: | Investment, Vacant/Owner-User, Business |
Building Name: | Hydraulic Commons |
Sale Terms: | Cash to Seller, Owner Financing, Build-to-Suit |
Last Updated: | 11/25/2019 |
Overview / Comments
Great location with amazing views. Centrally located to UVa, NGIC and Airport. To be built with site plan for 16,000+ sq. ft. and 54 parking spaces. Price listed is for warm lit vanilla shell per square foot 2000-12,000 sq. ft. available. Please call for more details. Ground breaking 2017. OCCUPIED BY: Vacant DIRECTIONS: 29N to left on Hydraulic Road parcel is on the corner of Georgetown and Hydraulic Road PROPERTY ON GROUND LEASE: No |
Additional Details
Nearest MSA: | Charlottesville |
County: | Albemarle |
Tax ID/APN: | 060F30000001 |
Zoning: | C1 COMMERCIAL |
Property Visibility: | Excellent |
Site Description: | Build to suit class A Office/Retail |
Tenancy: | Multiple Tenants |
Number of Stories: | 2 |
Typical SF / Floor: | 7,500 SF |
Total Parking Spaces: | 53 |
Parking Description: | On site parking |
Zoning Description: | Com For Business or Retailing |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | TAX MAP PARCELS 60F-3 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,932 | 55,266 | 97,700 |
Median Age: | 31.8 | 33.41 | 34.42 |
Households: | 4,335 | 21,005 | 38,499 |
© Copyright 2001-2019 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Charlottesville Area Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |