Catylist ID:
#30846665
Catylist Listing ID: | 30846665 |
Property Subtypes: | Executive Suites, Coworking, Governmental, Mixed Use, Flex Space, Office Building, Other |
Contiguous Space: | 2,200 SF |
Building Size (RSF): | 2,200 SF |
Gross Building Area: | 4,485 SF |
Gross Land Area: | 0.06 Acres |
Lease Rate: |
$19.09 PSF (Annual) |
Base Monthly Rent: | $3,499 |
Lease Types: | Modified Gross |
Class of Space: | Class B |
Usable Size (USF): | 2,200 SF |
Last Updated: | 9/14/2023 |
Overview / Comments
This unique Downtown commercial building has exposed stone, southwest light, and is located at the entrance corridor of the west end of the Downtown Mall behind the Omni Hotel. Phaeton Gallery is upstairs. The first floor retail facing space is move in ready as office space and is handicap accesible. Shared lobby entrance option. Kitchen and bathroom recently updated. Retail or Co-working may be an option. Contact Joey Conover at 434-806-7871 for leasing opportunities. First Floor – Available 2,200 SF Conference/large office, central shared common space, three offices, one small office/storage room, front reception and waiting area (could be more common space) Kitchenette with full fridge, no range (renovated 2023) 2 Half Bathrooms (1 ADA accessible) Heat: Gas AC: Electric Term: 24 Months, may be negotiable Tenant Responsible: Utility Fee (Gas, Electric, Water/Sewer), telecommunications, janitorial, snow removal Landlord Responsible: Taxes, Insurance, CAM Fees Common Area Maintenance (CAM) Fees: Common area utilities (maintenance room, lobby, and exterior HVAC and lighting) Note that there is no parking on site. Monthly passes may be available at the Omni. Call (434) 971-5500 for more info. |
Expand All Available Space
Suite: 110 | 2,200 SF | $19.09 PSF (Annual) Modified Gross |
Level/Floor: | 1st Floor - Street Level | |
Space Available: | 2,200 SF | |
Lease Rate: |
$19.09 PSF (Annual) $3,499 (Monthly) |
|
Lease Type: | Modified Gross | |
Space Description: | This unique Downtown commercial building has exposed stone, southwest light, and is located at the entrance corridor of the west end of the Downtown Mall behind the Omni Hotel. Phaeton Gallery is upstairs. The first floor retail facing space is move in ready as office space and is handicap accesible. Shared lobby entrance option. Kitchen and bathroom recently updated. Retail or Co-working may be an option. Contact Joey Conover at 434-806-7871 for leasing opportunities. | |
Date Available: | 7/1/2023 | |
Space Type: | New | |
Conference Rooms: | 1 | |
Kitchen | Yes | |
Rent Escalators | Fixed Lease |
Additional Details
Nearest MSA: | Charlottesville |
County: | Charlottesville City |
Taxing Authority: | City of Charlottesville |
Tax ID/APN: | 330278000 |
Zoning: | DH |
Property Located Between: | Right off west end of the Downtown Mall |
Highway Access: | 2.5 miles to Interstate 64 Exit 120 |
Airports: | CHO |
Site Description: | Street facing |
Area Description: | Commercial Historic Downtown Mall |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Typical SF / Floor: | 2,200 SF |
Year Built: | 1920 |
Year Renovated: | 2022 |
Roof Type: | Flat |
Construction/Siding: | Stone |
Exterior Description: | Unique stone facade with yellow stucoo |
Parking Description: | There is no parking on site. Monthly passes may be available at the Omni. Call (434) 971-5500 for more info. |
Sprinklers: | None |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Other |
Internet Access: | Cable |
Interior Description: | Built out as office use, but previously was retail |
Zoning Description: | Downtown Historic (DH) |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | LOT A |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 23,121 | 73,843 | 90,381 |
Median Age: | 31.01 | 31.76 | 33.58 |
Households: | 9,572 | 29,161 | 35,828 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Charlottesville Area Association of REALTORS nor Moody's assume any liability for errors or omissions. |