Catylist ID:
#30257250
Catylist Listing ID: | 30257250 |
Property Subtypes: | Multi-Family, Office, Retail |
Gross Land Area: | 1.22 Acres |
Sale Price: | $1,220,044 |
Unit Price: | $1,000,036 Per Acre |
Sale Terms: | Cash to Seller, Build-to-Suit |
Cap Rate: | Undisclosed |
Last Updated: | 5/20/2023 |
Overview / Comments
Office, multifamily, retail, mixed use. 1.22 acre fully improved lot available for sale or build to suit. The site fronts W Rio Rd. There is an approved site plan for a 14,400 SF office building with 8 apartments on the third floor for each lot. Opportunity Zone. Rough graded with underground storm water pipes in. |
Attachments & Media
Additional Details
Nearest MSA: | Charlottesville |
County: | Albemarle |
Tax ID/APN: | 487948918986 |
Zoning: | NEIGHBORHOOD MODEL |
Property Visibility: | Excellent |
Highway Access: | Frontage and access to W Rio Rd. |
Site Description: | 1.22 ac sites fully improved with utilities to the lot line, rough graded and storm water plan in place. Lots 1 is part of the 8.6 acre Oakleigh Development. |
Zoning Description: | Neighborhood Model |
Part of Planned Development?: | Yes |
Development Name: | Oakleigh |
Topography: | Gently Sloping |
Easements Description: | Easement in place to connect Oakleigh Lot 2 with Berkmar Crossing. |
Available Utilities: | Electric, Water, Sewer, Storm Drain |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,742 | 68,724 | 94,580 |
Median Age: | 41.24 | 32.91 | 33.87 |
Households: | 3,514 | 27,076 | 37,358 |
Contact
![]() John O'ConnellO'Connell Realty and Investments LLCCVCMLS Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Charlottesville Area Association of REALTORS nor Moody's assume any liability for errors or omissions. |