Catylist ID:
#30852044
106-A&B Business Park Circle
Industrial
for Lease
Catylist Listing ID: | 30852044 |
Property Subtypes: | Flex Space, Free-Standing, Industrial-Business Park, Manufacturing, Mixed Use, Light Industrial, Warehouse/Distribution |
Contiguous Space: | 2,500 - 5,400 SF |
Building Size (RSF): | 5,400 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$12 PSF (Annual) |
Base Monthly Rent: | $5,400 |
Lease Types: | Net Lease |
Docks/Doors: | 1 Dock, 1 Door |
Drive In Bays: | 5 Bays |
Usable Size (USF): | 5,400 SF |
Last Updated: | 9/11/2023 |
Overview / Comments
5400 sf total space for lease. Can be subdivided. 5 overhead doors, 4 of which are 10x12, 1 of which is 12x14 and is a drive-through door. Additional loading dock and dock height door on the side of the building. Property is located in the Spotswood Business Park. |
Expand All Available Space
Suite: A & B | 5,400 SF | $12 PSF (Annual) Net Lease |
Level/Floor: | 1 | |
Space Available: | 5,400 SF | |
Minimum Divisible: | 2,500 SF | |
Lease Rate: |
$12 PSF (Annual) $5,400 (Monthly) |
|
Lease Type: | Net Lease | |
Space Description: | Tenant pays for electric, cable, phone and janitorial.
Landlord pays taxes, insurance, outdoor ground maintenance. |
|
Date Available: | 9/1/2023 | |
Space Type: | Sublet | |
Loading Docks | 1 | |
Loading Doors | 1 | |
Drive In Bays | 5 |
Additional Details
Nearest MSA: | Charlottesville |
County: | Greene |
Taxing Authority: | Greene County |
Tax ID/APN: | 50-A-2-9A2 |
Zoning: | M-2 |
Highway Access: | Route 33 |
Airports: | CHO - 10 miles |
Site Description: | Level Business Park |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 2006 |
Roof Type: | Gable |
Construction/Siding: | Aluminum Siding |
Parking Type: | Surface |
Sprinklers: | None |
Amps: | 1,200 |
X-Phase: | Single |
Heat Type: | Propane |
Water Service: | Well |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,750 | 6,397 | 16,125 |
Median Age: | 34.24 | 39.74 | 39.56 |
Households: | 587 | 2,317 | 5,884 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Charlottesville Area Association of REALTORS nor Moody's assume any liability for errors or omissions. |